Merge branch 'develop' into test
Showing
... | @@ -7,7 +7,7 @@ | ... | @@ -7,7 +7,7 @@ |
"scripts": { | "scripts": { | ||
"dev": "vue-cli-service serve --port 8891", | "dev": "vue-cli-service serve --port 8891", | ||
"dev:local": "vue-cli-service serve ./src/dev-local/develop.js --port 8891", | "dev:local": "vue-cli-service serve ./src/dev-local/develop.js --port 8891", | ||
"start": "npm run dev", | "start": "npm run dev:local", | ||
"lint": "eslint --ext .js,.vue src", | "lint": "eslint --ext .js,.vue src", | ||
"build": "vue-cli-service build --modern", | "build": "vue-cli-service build --modern", | ||
"build:dev": "cross-env npm run buildapp:dev && npm run buildlib:dev", | "build:dev": "cross-env npm run buildapp:dev && npm run buildlib:dev", | ||
... | @@ -23,7 +23,9 @@ | ... | @@ -23,7 +23,9 @@ |
"analyz": "cross-env NODE_ENV=production npm_config_report=true npm run build" | "analyz": "cross-env NODE_ENV=production npm_config_report=true npm run build" | ||
}, | }, | ||
"dependencies": { | "dependencies": { | ||
"@antv/data-set": "^0.10.2", | |||
"@antv/g2": "^3.5.1", | "@antv/g2": "^3.5.1", | ||
"@antv/g2-plugin-slider": "^2.1.1", | |||
"axios": "^0.18.0", | "axios": "^0.18.0", | ||
"blueimp-md5": "^2.10.0", | "blueimp-md5": "^2.10.0", | ||
"js-cookie": "^2.2.0", | "js-cookie": "^2.2.0", | ||
... | @@ -44,6 +46,7 @@ | ... | @@ -44,6 +46,7 @@ |
"@vue/eslint-config-prettier": "^4.0.1", | "@vue/eslint-config-prettier": "^4.0.1", | ||
"babel-eslint": "^10.0.1", | "babel-eslint": "^10.0.1", | ||
"babel-plugin-component": "^1.1.1", | "babel-plugin-component": "^1.1.1", | ||
"babel-plugin-transform-remove-console": "^6.9.4", | |||
"cross-env": "^5.2.0", | "cross-env": "^5.2.0", | ||
"eslint": "^5.8.0", | "eslint": "^5.8.0", | ||
"eslint-plugin-vue": "^5.0.0", | "eslint-plugin-vue": "^5.0.0", | ||
... | ... |
312 Bytes
src/assets/images/dashboard/feedback.jpg
0 → 100644
2.44 KB
This diff is collapsed.
Click to expand it.