修改数据首页
Showing
| ... | ... | @@ -7,7 +7,7 @@ |
| "scripts": { | ||
| "dev": "vue-cli-service serve --port 8891", | ||
| "dev:local": "vue-cli-service serve ./src/dev-local/develop.js --port 8891", | ||
| "start": "npm run dev", | ||
| "start": "npm run dev:local", | ||
| "lint": "eslint --ext .js,.vue src", | ||
| "build": "vue-cli-service build --modern", | ||
| "build:dev": "cross-env npm run buildapp:dev && npm run buildlib:dev", | ||
| ... | ... | @@ -23,7 +23,9 @@ |
| "analyz": "cross-env NODE_ENV=production npm_config_report=true npm run build" | ||
| }, | ||
| "dependencies": { | ||
| "@antv/data-set": "^0.10.2", | ||
| "@antv/g2": "^3.5.1", | ||
| "@antv/g2-plugin-slider": "^2.1.1", | ||
| "axios": "^0.18.0", | ||
| "blueimp-md5": "^2.10.0", | ||
| "js-cookie": "^2.2.0", | ||
| ... | ... |
312 Bytes